ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino dutro Middle Double cab BDG-XZU414M
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      Model Year
2007 (H19)
Loading Cap
2,000 kg
Mileage
11.7万km (Actual Mileage)
Certificate
Location
Hyogo
* Please sign up and login to see the member price.
53,300円(税込)〜
パワーゲート付
全席パワーウィンドウ
7人乗
電動キャブチルト
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints | 
|---|---|---|---|---|---|
| Visible | Hyogo | Estimated pick-up period: 30/11/20~ | Drivable | Unnecessary | Unnecessary | 
Truckers #7543
| Manufacture | Hino | Size | Middle | 
|---|---|---|---|
| Body Type | Double cab | Brand | dutro | 
| Mileage | 117,000km (Actual Mileage) | Model Year | 2007/H19 09Month | 
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,685kg | 
| Model | BDG-XZU414M | Chassis Number | XZU414-****** | 
| Dimension | Length 625 cm×Width 199 cm×Height 222 cm | Seating Capacity | 7人 | 
| Cabin Roof | Standard cabin height | Width of Cabin | Standard | 
| Bed | - | Transmission | - | 
| Number of Pedals | 3pedals | Suspension | - | 
| Drive System | 4×2(standard) | 
| Status | Registration is deleted | Expiration Date | - | 
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C | 
|---|---|---|---|
| Horsepower | - | Displacement | 4,000 cc | 
| Turbo | - | 
| Manufacture | 新明和工業 | Model Year | - | 
|---|---|---|---|
| Tail Gate Lifter | Other power gate | Body-Replacement | - | 
| Inside Dimension | Inside body length 346 cm×Inside body width 190 cm×Inside body height 38 cm | 
| Engine | Available | Transmission Gear | Available | 
|---|---|---|---|
| Clutch | Available | Radiator | Available | 
| Air Conditioner | - | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | - | 
| Side Mirror | - | Headlight | - | 
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted | 
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #7543