ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan Small Buses PDG-EHW41
Model Year
2010 (H22)
Loading Cap
0 kg
Mileage
14.2万km (Actual Mileage)
Certificate
2019(R01) 年 05月 27日
Location
Ibaraki
* Please sign up and login to see the member price.
Please contact us
車検付‼幼稚園バス在庫あります‼ 平成22年 日産シビリアン 大人3人幼児51人乗り AT 距離:15万km
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Ibaraki | Estimated pick-up period: TBD | - | - |
Truckers #75172
| Manufacture | Nissan | Size | Small |
|---|---|---|---|
| Body Type | Buses | Brand | - |
| Mileage | 141,818km (Actual Mileage) | Model Year | 2010/H22 05Month |
| Loading Capacity | 0kg | Gross Vehicle Weight(GVW) | 5,775kg |
| Model | PDG-EHW41 | Chassis Number | EHW41-04**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 0人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2019/H31 05月 27日 |
|---|
| Fuel Type | uncertain | Engine Model | ZD30 |
|---|---|---|---|
| Horsepower | - | Displacement | 2,950 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #75172