ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino Middle - TKG-FC9JCAP
Model Year
2015 (H27)
Loading Cap
3,700 kg
Mileage
0.0万km (Actual Mileage)
Certificate
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
            【画像準備中】平成27年 日野レンジャー 4tダンプ 手動コボレーン付 荷台内寸:340×205×35            
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints | 
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - | 
Truckers #75056
| Manufacture | Hino | Size | Middle | 
|---|---|---|---|
| Body Type | - | Brand | - | 
| Mileage | 0km (Actual Mileage) | Model Year | 2015/H27 11Month | 
| Loading Capacity | 3,700kg | Gross Vehicle Weight(GVW) | 7,995kg | 
| Model | TKG-FC9JCAP | Chassis Number | FC9JCA-2**** | 
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 3人 | 
| Cabin Roof | - | Width of Cabin | - | 
| Bed | - | Transmission | - | 
| Number of Pedals | - | Suspension | - | 
| Drive System | uncertain | 
| Status | Registration is deleted | Expiration Date | - | 
|---|
| Fuel Type | uncertain | Engine Model | J05E | 
|---|---|---|---|
| Horsepower | 190 ps | Displacement | 5,120 cc | 
| Turbo | - | 
| Manufacture | 極東開発 | Model Year | - | 
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - | 
| Inside Dimension | Inside body length 340 cm×Inside body width 205 cm×Inside body height 35 cm | 
| Engine | Unconfirmed | Transmission Gear | Unconfirmed | 
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed | 
| Air Conditioner | - | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | - | 
| Side Mirror | - | Headlight | - | 
| Check Engine Light | - | Chassis Condition | - | 
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #75056