Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Fullhalf Other trailer FKD240A
Model Year
1994 (H06)
Loading Cap
24,000 kg
Mileage
0.0万km (Actual Mileage)
Certificate
2022(R04) 年 07月 15日
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
即お貸し出し可能‼冷凍機点検済‼【車検付:令和4年7月15日】フルハーフ39FT2軸コンテナシャシ 冷凍コンテナSET リーフサス 横ドア 床:T型キーストン 冷凍機:SUPERⅡMAX 8,737h
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #75025
| Manufacture | Fullhalf | Size | - |
|---|---|---|---|
| Body Type | Other trailer | Brand | - |
| Mileage | 0km (Actual Mileage) | Model Year | 1994/H6 09Month |
| Loading Capacity | 24,000kg | Gross Vehicle Weight(GVW) | 27,580kg |
| Model | FKD240A Remodeling | Chassis Number | FKD240A-0**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 0人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2022/R4 07月 15日 |
|---|
| Fuel Type | uncertain | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 0 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 1085 cm×Inside body width 225 cm×Inside body height 220 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #75025