ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Volvo Large Tractor head(single) QKG-H2TDA1
Model Year
2013 (H25)
Loading Cap
37,910 kg
Mileage
68.0万km (Actual Mileage)
Certificate
2020(R02) 年 07月 08日
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
平成25年 ボルボ AT 距離:68万km 第五輪荷重:9,700kg スライドカプラ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #74819
| Manufacture | Volvo | Size | Large |
|---|---|---|---|
| Body Type | Tractor head(single) | Brand | - |
| Mileage | 680,000km (Actual Mileage) | Model Year | 2013/H25 07Month |
| Loading Capacity | 37,910kg | Gross Vehicle Weight(GVW) | 45,660kg |
| Model | QKG-H2TDA1 | Chassis Number | YV2AM00A0DA73**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2020/H32 07月 08日 |
|---|
| Fuel Type | uncertain | Engine Model | D13 |
|---|---|---|---|
| Horsepower | - | Displacement | 12,770 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #74819