ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan Large Tractor head(single) QKG-GK6XAD
Model Year
2015 (H27)
Loading Cap
9,800 kg
Mileage
50.0万km (Actual Mileage)
Certificate
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
            平成27年 UDトラクタヘッド エスコットⅤ 距離50万㎞ 第五輪9,800kg 450馬力             
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints | 
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - | 
Truckers #74139
| Manufacture | Nissan | Size | Large | 
|---|---|---|---|
| Body Type | Tractor head(single) | Brand | - | 
| Mileage | 500,000km (Actual Mileage) | Model Year | 2015/H27 10Month | 
| Loading Capacity | 9,800kg | Gross Vehicle Weight(GVW) | 16,790kg | 
| Model | QKG-GK6XAD | Chassis Number | JNCMN21A4GU00**** | 
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 | 
| Cabin Roof | - | Width of Cabin | - | 
| Bed | - | Transmission | - | 
| Number of Pedals | - | Suspension | - | 
| Drive System | uncertain | 
| Status | Inspection certificate expired | Expiration Date | - | 
|---|
| Fuel Type | uncertain | Engine Model | GH13 | 
|---|---|---|---|
| Horsepower | 450 ps | Displacement | 10,830 cc | 
| Turbo | - | 
| Manufacture | - | Model Year | - | 
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - | 
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm | 
| Engine | Unconfirmed | Transmission Gear | Unconfirmed | 
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed | 
| Air Conditioner | - | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | - | 
| Side Mirror | - | Headlight | - | 
| Check Engine Light | - | Chassis Condition | - | 
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #74139