Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD quon Large Tractor LKG-GK5XAB
Model Year
2011 (H23)
Loading Cap
11,500 kg
Mileage
43.1万km (Actual Mileage)
Certificate
2020(R02) 年 10月 08日
Location
Tochigi
* Please sign up and login to see the member price.
49,900円(税込)〜
★一括緩和11.5トン!!★410馬力★
カプラーメーカー:ヨコシャ
第五輪荷重:11,500kg
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Tochigi | Estimated pick-up period: 13/11/20~ | Drivable | Unnecessary | Unnecessary |
Truckers #7407
| Manufacture | Nissan UD | Size | Large |
|---|---|---|---|
| Body Type | Tractor | Brand | quon |
| Mileage | 430,724km (Actual Mileage) | Model Year | 2011/H23 10Month |
| Loading Capacity | 11,500kg | Gross Vehicle Weight(GVW) | 45,490kg |
| Model | LKG-GK5XAB | Chassis Number | GK5XA-****** |
| Dimension | Length 555 cm×Width 249 cm×Height 335 cm | Seating Capacity | - |
| Cabin Roof | High roof | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 2pedals | Suspension | Rear air suspension |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | 2020/H32 10月 08日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | GH11 |
|---|---|---|---|
| Horsepower | 410 ps | Displacement | 10,830 cc |
| Turbo | - |
| Manufacture | ヨコシャ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #7407