ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu Middle Aluminium box body KK-FRR33P4
Model Year
1999 (H11)
Loading Cap
2,100 kg
Mileage
35.6万km (Actual Mileage)
Certificate
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
引越業社様必見! H11年いすゞフォワード 4tバン ワイド ベット付キャブ P/G付 積載=2100㎏ 内寸L7.43W2.38H2.43cm
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #73912
| Manufacture | Isuzu | Size | Middle |
|---|---|---|---|
| Body Type | Aluminium box body | Brand | - |
| Mileage | 355,600km (Actual Mileage) | Model Year | 1999/H11 12Month |
| Loading Capacity | 2,100kg | Gross Vehicle Weight(GVW) | 7,970kg |
| Model | KK-FRR33P4 | Chassis Number | FRR33P4700**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 0人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate expired | Expiration Date | - |
|---|
| Fuel Type | uncertain | Engine Model | 6HH1 |
|---|---|---|---|
| Horsepower | 225 ps | Displacement | 8,220 cc |
| Turbo | - |
| Manufacture | 日本トレクス | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 743 cm×Inside body width 238 cm×Inside body height 243 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #73912