Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu giga Large 2PG-CXZ77CT
Model Year
2020 (R02)
Loading Cap
8,600 kg
Mileage
6.7万km (Actual Mileage)
Certificate
2022(R04) 年 08月 02日
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
【車検付=R4年8月迄】R2年 いすゞギガダンプ コダイラ製ボデー 5300x2200 走行=6.7000㎞ 床排気3方開 エアーチャンバー
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #73891
| Manufacture | Isuzu | Size | Large |
|---|---|---|---|
| Body Type | - | Brand | giga |
| Mileage | 67,000km (Actual Mileage) | Model Year | 2020/R2 08Month |
| Loading Capacity | 8,600kg | Gross Vehicle Weight(GVW) | 19,980kg |
| Model | 2PG-CXZ77CT | Chassis Number | CXZ77CT-7’00**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2022/R4 08月 02日 |
|---|
| Fuel Type | uncertain | Engine Model | 6UZ1 |
|---|---|---|---|
| Horsepower | 380 ps | Displacement | 98,300 cc |
| Turbo | - |
| Manufacture | コダイラ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 5300 cm×Inside body width 2200 cm×Inside body height 50 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #73891