ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan Large - QKG-CW5YL
Model Year
2016 (H28)
Loading Cap
9,400 kg
Mileage
46.0万km (Actual Mileage)
Certificate
2022(R04) 年 06月 30日
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
平成28年 UD大型ダンプ ハイルーフ L6500コダイラボデー 排気有 エアチャンバー 46万㎞ エスコット 積載:9,400kg 410馬力
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #73813
| Manufacture | Nissan | Size | Large |
|---|---|---|---|
| Body Type | - | Brand | - |
| Mileage | 460,000km (Actual Mileage) | Model Year | 2016/H28 06Month |
| Loading Capacity | 9,400kg | Gross Vehicle Weight(GVW) | 21,910kg |
| Model | QKG-CW5YL | Chassis Number | JNCMM90D9GU00**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2022/R4 06月 30日 |
|---|
| Fuel Type | uncertain | Engine Model | GH11 |
|---|---|---|---|
| Horsepower | 410 ps | Displacement | 10,830 cc |
| Turbo | - |
| Manufacture | コダイラ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 650 cm×Inside body width 220 cm×Inside body height 43 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #73813