Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso fighter Middle PA-FK71R
Model Year
2006 (H18)
Loading Cap
2,860 kg
Mileage
15.8万km (Actual Mileage)
Certificate
2022(R04) 年 12月 25日
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
車検付(R4.12)三菱ふそう ファイター4tロングダンプ ワイドボデー 6MT 走行158千㎞
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #73772
| Manufacture | Mitsubishi Fuso | Size | Middle |
|---|---|---|---|
| Body Type | - | Brand | fighter |
| Mileage | 158,000km (Actual Mileage) | Model Year | 2006/H18 09Month |
| Loading Capacity | 2,860kg | Gross Vehicle Weight(GVW) | 7,970kg |
| Model | PA-FK71R | Chassis Number | FK71R-70**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2022/R4 12月 25日 |
|---|
| Fuel Type | uncertain | Engine Model | 4M50 |
|---|---|---|---|
| Horsepower | 210 ps | Displacement | 4,890 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 505 cm×Inside body width 238 cm×Inside body height 118 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #73772