ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan condor Small - BDG-PW37C
Model Year
2010 (H22)
Loading Cap
8,600 kg
Mileage
70.1万km (Actual Mileage)
Certificate
2023(R05) 年 10月 27日
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
車検付! H22年 ニッサンディーゼル 増トンハイジャッキセルフローダー 積載:8600㎏ 古河ユニック4段 ウィンチ付 距離:70.1万㎞ MT6速
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #73639
| Manufacture | Nissan | Size | Small |
|---|---|---|---|
| Body Type | - | Brand | condor |
| Mileage | 701,000km (Actual Mileage) | Model Year | 2010/H22 02Month |
| Loading Capacity | 8,600kg | Gross Vehicle Weight(GVW) | 19,980kg |
| Model | BDG-PW37C | Chassis Number | PW37C-1**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2023/R5 10月 27日 |
|---|
| Fuel Type | uncertain | Engine Model | J08E |
|---|---|---|---|
| Horsepower | - | Displacement | 7,680 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 632 cm×Inside body width 245 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #73639