ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso super_great Large Tractor head(single) QPG-FP64VER
Model Year
2016 (H28)
Loading Cap
38,510 kg
Mileage
41.5万km (Actual Mileage)
Certificate
2022(R04) 年 08月 18日
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
            【詳細画像準備中】【車検令和4年8月18日迄】平成28年 三菱ふそう トラクタヘッド ハイルーフ 距離:41万㎞ 第五輪荷重:11500㎏ AT             
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints | 
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - | 
Truckers #73594
| Manufacture | Mitsubishi Fuso | Size | Large | 
|---|---|---|---|
| Body Type | Tractor head(single) | Brand | super_great | 
| Mileage | 415,000km (Actual Mileage) | Model Year | 2016/H28 08Month | 
| Loading Capacity | 38,510kg | Gross Vehicle Weight(GVW) | 45,840kg | 
| Model | QPG-FP64VER | Chassis Number | FP64VE-52**** | 
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 | 
| Cabin Roof | - | Width of Cabin | - | 
| Bed | - | Transmission | - | 
| Number of Pedals | - | Suspension | - | 
| Drive System | uncertain | 
| Status | Inspection certificate remains | Expiration Date | 2022/R4 08月 18日 | 
|---|
| Fuel Type | uncertain | Engine Model | 6R10 | 
|---|---|---|---|
| Horsepower | 420 ps | Displacement | 128,000 cc | 
| Turbo | - | 
| Manufacture | - | Model Year | - | 
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - | 
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm | 
| Engine | Unconfirmed | Transmission Gear | Unconfirmed | 
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed | 
| Air Conditioner | - | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | - | 
| Side Mirror | - | Headlight | - | 
| Check Engine Light | - | Chassis Condition | - | 
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #73594