ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Fullhalf Trailer/Chassis DFVFA241AN
Model Year
2018 (H30)
Loading Cap
18,700 kg
Mileage
0.0万km (Actual Mileage)
Certificate
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
【継続車検取得予定】平成30年 フルハーフ 13m2軸冷凍トレーラー 2エバ!! 積載:18,700㎏ エアサス 第五輪荷重:9,590㎏以上
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #72918
| Manufacture | Fullhalf | Size | - |
|---|---|---|---|
| Body Type | Trailer/Chassis | Brand | - |
| Mileage | 0km (Actual Mileage) | Model Year | 2018/H30 05Month |
| Loading Capacity | 18,700kg | Gross Vehicle Weight(GVW) | 27,940kg |
| Model | DFVFA241AN | Chassis Number | DFVFA241AN-0**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 0人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate expired | Expiration Date | - |
|---|
| Fuel Type | uncertain | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 0 cc |
| Turbo | - |
| Manufacture | フルハーフ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 1220 cm×Inside body width 230 cm×Inside body height 229 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #72918