ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD condor Middle Flat body PB-MK36B
Model Year
2006 (H18)
Loading Cap
3,350 kg
Mileage
82.9万km (Actual Mileage)
Certificate
Location
Ibaraki
* Please sign up and login to see the member price.
29,700円(税込)〜
■平成18年 4tワイド平ボディ■
・一時抹消
・ワイド ベット付
・MT6速 エアサス
・210馬力
・距離829,000㎞
内寸:長さ618㎝ 幅235㎝ 煽り68㎝
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Ibaraki | Estimated pick-up period: 23/10/20~ | Drivable | Unnecessary | Unnecessary |
Truckers #7282
| Manufacture | Nissan UD | Size | Middle |
|---|---|---|---|
| Body Type | Flat body | Brand | condor |
| Mileage | 829,000km (Actual Mileage) | Model Year | 2006/H18 09Month |
| Loading Capacity | 3,350kg | Gross Vehicle Weight(GVW) | 7,980kg |
| Model | PB-MK36B | Chassis Number | MK36B-1**** |
| Dimension | Length 847 cm×Width 249 cm×Height 280 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J07E |
|---|---|---|---|
| Horsepower | 210 ps | Displacement | 6,400 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 618 cm×Inside body width 235 cm×Inside body height 68 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #7282