Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Tohosyaryou Dump trailer TF36H2C3
Model Year
2023 (R05)
Loading Cap
25,600 kg
Mileage
0.0万km (Actual Mileage)
Certificate
2024(R06) 年 07月 25日
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
【8500ボディ】☆車検付き(R6.7.25)☆ 未使用車 令和5年 東邦 3軸土砂ダンプトレーラー シングル引き 自動シート付 リーフサス 積載:25,600㎏ 第五輪:9,200㎏以上
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #72525
| Manufacture | Tohosyaryou | Size | - |
|---|---|---|---|
| Body Type | Dump trailer | Brand | - |
| Mileage | 0km (Actual Mileage) | Model Year | 2023/R5 07Month |
| Loading Capacity | 25,600kg | Gross Vehicle Weight(GVW) | 35,920kg |
| Model | TF36H2C3 Remodeling | Chassis Number | TF36H2C3-9**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 0人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate remains | Expiration Date | 2024/R6 07月 25日 |
|---|
| Fuel Type | uncertain | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 0 cc |
| Turbo | - |
| Manufacture | 東邦 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 850 cm×Inside body width 220 cm×Inside body height 88 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #72525