ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino Small - TDG-XZU720M
Model Year
2016 (H28)
Loading Cap
3,200 kg
Mileage
21.7万km (Actual Mileage)
Certificate
Location
Ibaraki
* Please sign up and login to see the member price.
Please contact us
            【大阪府泉大津市保管】フラットローダー 積載3,200㎏ 距離217,000㎞ MT  560ボディー            
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints | 
|---|---|---|---|---|
| - | Ibaraki | Estimated pick-up period: TBD | - | - | 
Truckers #72452
| Manufacture | Hino | Size | Small | 
|---|---|---|---|
| Body Type | - | Brand | - | 
| Mileage | 217,000km (Actual Mileage) | Model Year | 2016/H28 06Month | 
| Loading Capacity | 3,200kg | Gross Vehicle Weight(GVW) | 7,865kg | 
| Model | TDG-XZU720M | Chassis Number | XZU720-001**** | 
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 3人 | 
| Cabin Roof | - | Width of Cabin | - | 
| Bed | - | Transmission | - | 
| Number of Pedals | - | Suspension | - | 
| Drive System | uncertain | 
| Status | Registration is deleted | Expiration Date | - | 
|---|
| Fuel Type | uncertain | Engine Model | N04C | 
|---|---|---|---|
| Horsepower | - | Displacement | 400 cc | 
| Turbo | - | 
| Manufacture | - | Model Year | - | 
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - | 
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm | 
| Engine | Unconfirmed | Transmission Gear | Unconfirmed | 
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed | 
| Air Conditioner | - | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | - | 
| Side Mirror | - | Headlight | - | 
| Check Engine Light | - | Chassis Condition | - | 
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #72452