ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD condor Middle Crane equipped trucks BDG-MK36C
Model Year
2007 (H19)
Loading Cap
2,100 kg
Mileage
38.3万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
72,200円(税込)〜
最大積載量:2100kg / 上物:名古屋ボデー
4段クレーン(タダノ・TM-ZR304・吊上重量:2930kg・2007年製) / ラジコン
フックイン / 内フック:左右8対 / アルミブロック / 床:鉄板 / カラーバッグモニター
ETC / HID / ベッド
サスペンション:リアエアサス / 燃料タンク:100L / ターボ / PM装置 / 坂道発進補助
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Aichi | Estimated pick-up period: 28/10/20~ | Drivable | Unnecessary | Unnecessary |
Truckers #7222
| Manufacture | Nissan UD | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | condor |
| Mileage | 382,996km (Actual Mileage) | Model Year | 2007/H19 05Month |
| Loading Capacity | 2,100kg | Gross Vehicle Weight(GVW) | 7,990kg |
| Model | BDG-MK36C | Chassis Number | MK36C-0**** |
| Dimension | Length 847 cm×Width 229 cm×Height 305 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Rear air suspension |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J07E |
|---|---|---|---|
| Horsepower | 210 ps | Displacement | 6,400 cc |
| Turbo | - |
| Manufacture | 名古屋ボデー | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 550 cm×Inside body width 215 cm×Inside body height 57 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #7222