Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Toyota toyoace Small Flat body LDF-KDY281
Model Year
2018 (H30)
Loading Cap
1,050 kg
Mileage
11.1万km (Actual Mileage)
Certificate
Location
Gunma
* Please sign up and login to see the member price.
Please contact us
1.05t積 全低床 垂直リフト(600Kg)フルタイム4WD オートマ車 ナビ バックカメラ タイミングベルト交換ステッカー有り 中古ホイル付夏タイヤ有り 車両総重量3.5t未満
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Gunma | Estimated pick-up period: TBD | - | - |
Truckers #69294
| Manufacture | Toyota | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | toyoace |
| Mileage | 110,899km (Actual Mileage) | Model Year | 2018/H30 06Month |
| Loading Capacity | 1,050kg | Gross Vehicle Weight(GVW) | 3,295kg |
| Model | LDF-KDY281 | Chassis Number | ********* |
| Dimension | Length 468 cm×Width 169 cm×Height 197 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×4(4WD) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 1KD |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 308 cm×Inside body width 160 cm×Inside body height 36 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #69294