ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu giga Large Tractor head(single) QKG-EXD52AE
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      Model Year
2014 (H26)
Loading Cap
10,000 kg
Mileage
57.0万km (Actual Mileage)
Certificate
Location
Hokkaido
* Please sign up and login to see the member price.
73,300円(税込)〜
◆平成26年 いすゞトラクタヘッド
・一時抹消状態
・距離:57万km
・MT7速
・420馬力
・第五輪荷重:10,000kg
・ハイルーフ、エアサス
・スライドカプラ
・中間尺
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints | 
|---|---|---|---|---|---|
| Visible | Hokkaido | Estimated pick-up period: 11/09/20~ | Drivable | Unnecessary | Unnecessary | 
Truckers #6802
| Manufacture | Isuzu | Size | Large | 
|---|---|---|---|
| Body Type | Tractor head(single) | Brand | giga | 
| Mileage | 570,000km (Actual Mileage) | Model Year | 2014/H26 06Month | 
| Loading Capacity | 10,000kg | Gross Vehicle Weight(GVW) | 17,310kg | 
| Model | QKG-EXD52AE | Chassis Number | EXD52AE-700**** | 
| Dimension | Length 590 cm×Width 249 cm×Height 316 cm | Seating Capacity | 2人 | 
| Cabin Roof | - | Width of Cabin | Wide | 
| Bed | - | Transmission | - | 
| Number of Pedals | 3pedals | Suspension | Rear air suspension | 
| Drive System | 4×2(standard) | 
| Status | Registration is deleted | Expiration Date | - | 
|---|
| Fuel Type | Diesel fuel | Engine Model | 6WG1 | 
|---|---|---|---|
| Horsepower | 420 ps | Displacement | 15,680 cc | 
| Turbo | - | 
| Manufacture | - | Model Year | - | 
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - | 
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm | 
| Engine | Unconfirmed | Transmission Gear | Unconfirmed | 
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed | 
| Air Conditioner | - | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | - | 
| Side Mirror | - | Headlight | - | 
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted | 
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #6802