ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino dutro Small Freezer box_body TKG-XZU712M
Model Year
2018 (H30)
Loading Cap
3,450 kg
Mileage
14.4万km (Actual Mileage)
Certificate
2024(R06) 年 05月 20日
Location
Fukushima
* Please sign up and login to see the member price.
Please contact us
AC ・ PS ・ PW ・ SRS運転席エアバッグ
電動格納ミラー ・ バックカメラ ・ ETC2.0
荷 台 : 東プレ
アルミシステムフロア
ラッシングレール 2段
冷凍機 : 東プレ / XV32L0RAO-M -30℃設定
※ アイドリング1.5h 外気温10℃ 庫内温度11.5℃ → -20℃確認済
パワーゲート: 新明和(格納式) / ワイヤレスリモコン付き
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Fukushima | Estimated pick-up period: 09/02/24~ | - | - |
Truckers #55804
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | dutro |
| Mileage | 143,774km (Actual Mileage) | Model Year | 2018/H30 05Month |
| Loading Capacity | 3,450kg | Gross Vehicle Weight(GVW) | 7,445kg |
| Model | TKG-XZU712M | Chassis Number | **** |
| Dimension | Length 661 cm×Width 221 cm×Height 301 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2024/R6 05月 20日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | 150 ps | Displacement | 4,000 cc |
| Turbo | Exist |
| Manufacture | 東プレ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Stored power gate | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #55804