Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso super_great Large Self crane 2KG-FS70HZ
Model Year
2023 (R05)
Loading Cap
11,500 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2024(R06) 年 09月 01日
Location
Fukushima
* Please sign up and login to see the member price.
Please contact us
AAC ・ PS ・ PW ・ AM/FMラジオ ・ イージーGO
ヒーター付電動格納ミラー ・ キセノンヘッドライト
ETC ・ 別体タコグラフ ・ ABS ・ミラーワイパー
荷 台 : サニックス
木板貼り
ウィンチ
スタンション
クレーンタダノXZ504SLPHRSA
ラジコン・フックイン
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Fukushima | Estimated pick-up period: 08/02/24~ | - | - |
Truckers #55720
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Self crane | Brand | super_great |
| Mileage | 1,000km (Actual Mileage) | Model Year | 2023/R5 09Month |
| Loading Capacity | 11,500kg | Gross Vehicle Weight(GVW) | 24,950kg |
| Model | 2KG-FS70HZ | Chassis Number | **** |
| Dimension | Length 1198 cm×Width 249 cm×Height 340 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 8×4 |
| Status | Inspection certificate remains | Expiration Date | 2024/R6 09月 01日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6R20 |
|---|---|---|---|
| Horsepower | - | Displacement | 10,670 cc |
| Turbo | - |
| Manufacture | サニックス | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #55720