ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD quon Large Self crane 2PG-CG5CL
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      Model Year
2018 (H30)
Loading Cap
11,900 kg
Mileage
22.8万km (Actual Mileage)
Certificate
2024(R06) 年 10月 01日
Location
Fukushima
* Please sign up and login to see the member price.
Please contact us
AAC ・ PS ・ PW ・ CD一体AM/FMラジオ
電動格納ミラー ・ オートクルーズ ・ キセノンヘッドライト
ETC ・ 別体タコグラフ ・ ABS
荷 台 : パブコ仙台
     木板貼り
     ウィンチ
      
クレーン : TADANO カーゴクレーン (同年)
      ラジコン
      フックイン
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints | 
|---|---|---|---|---|
| - | Fukushima | Estimated pick-up period: 02/02/24~ | - | - | 
Truckers #55477
| Manufacture | Nissan UD | Size | Large | 
|---|---|---|---|
| Body Type | Self crane | Brand | quon | 
| Mileage | 227,600km (Actual Mileage) | Model Year | 2018/H30 10Month | 
| Loading Capacity | 11,900kg | Gross Vehicle Weight(GVW) | 24,940kg | 
| Model | 2PG-CG5CL | Chassis Number | **** | 
| Dimension | Length 1197 cm×Width 249 cm×Height 352 cm | Seating Capacity | - | 
| Cabin Roof | - | Width of Cabin | - | 
| Bed | Equiped | Transmission | - | 
| Number of Pedals | 2pedals | Suspension | - | 
| Drive System | 8×4 | 
| Status | Inspection certificate remains | Expiration Date | 2024/R6 10月 01日 | 
|---|
| Fuel Type | Diesel fuel | Engine Model | GH11 | 
|---|---|---|---|
| Horsepower | - | Displacement | 10,830 cc | 
| Turbo | - | 
| Manufacture | パブコ | Model Year | - | 
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - | 
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm | 
| Engine | Unconfirmed | Transmission Gear | Unconfirmed | 
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed | 
| Air Conditioner | - | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | - | 
| Side Mirror | - | Headlight | - | 
| Check Engine Light | - | Chassis Condition | - | 
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #55477