ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD condor Middle Aluminium Wing body TKG-MK38L
Model Year
2017 (H29)
Loading Cap
2,250 kg
Mileage
6.9万km (Actual Mileage)
Certificate
2020(R02) 年 09月 25日 Display
Location
Chiba
* Please sign up and login to see the member price.
Please contact us
1.5万キロ毎にオイル交換しております。
・エンジンオイル不足
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Chiba | Estimated pick-up period: 03/02/20~ | Drivable |
Necessary
(Need to erase by spraying) |
Unnecessary |
Truckers #5348
| Manufacture | Nissan UD | Size | Middle |
|---|---|---|---|
| Body Type | Aluminium Wing body | Brand | condor |
| Mileage | 68,835km (Actual Mileage) | Model Year | 2017/H29 09Month |
| Loading Capacity | 2,250kg | Gross Vehicle Weight(GVW) | 7,980kg |
| Model | TKG-MK38L | Chassis Number | JNCLSC0A8HU01**** |
| Dimension | Length 871 cm×Width 234 cm×Height 353 cm | Seating Capacity | 2人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | 2020/H32 09月 25日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | GH5 |
|---|---|---|---|
| Horsepower | 210 ps | Displacement | - |
| Turbo | - |
| Manufacture | 日本フルハーフ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 623 cm×Inside body width 222 cm×Inside body height 236 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #5348