ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso super_great Large Arm roll trucks 2PG-FV70HZ
Model Year
2019 (R01)
Loading Cap
11,700 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2020(R02) 年 08月 28日 Display
Location
Miyagi
* Please sign up and login to see the member price.
Please contact us
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Miyagi | Estimated pick-up period: 19/12/19~ | Drivable | Unnecessary | Unnecessary |
Truckers #5006
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Arm roll trucks | Brand | super_great |
| Mileage | 569km (Actual Mileage) | Model Year | 2019/H31 08Month |
| Loading Capacity | 11,700kg | Gross Vehicle Weight(GVW) | 13,180kg |
| Model | 2PG-FV70HZ | Chassis Number | FV70HZ-50**** |
| Dimension | Length 1125 cm×Width 249 cm×Height 325 cm | Seating Capacity | 2人 |
| Cabin Roof | High roof | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | 2020/H32 08月 28日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6R20 |
|---|---|---|---|
| Horsepower | 394 ps | Displacement | 10,670 cc |
| Turbo | - |
| Manufacture | 新明和工業株式会社 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 800 cm×Inside body width 230 cm×Inside body height 160 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #5006