Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger Middle Box body ADG-FC7JWWA
Model Year
2005 (H17)
Loading Cap
1,450 kg
Mileage
38.1万km (Actual Mileage)
Certificate
Location
Shizuoka
* Please sign up and login to see the member price.
Please contact us
荷台内寸長10m 幅2.39m 高さ2.73m ワイド 超超ロング 積載1.45t 総重量7840kg 左電動格納ミラー 集中ドアロック有り バン 幌 ホロ 車両サイズ1199X250高37
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #46989
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Box body | Brand | ranger |
| Mileage | 380,162km (Actual Mileage) | Model Year | 2005/H17 09Month |
| Loading Capacity | 1,450kg | Gross Vehicle Weight(GVW) | 7,840kg |
| Model | ADG-FC7JWWA | Chassis Number | ********* |
| Dimension | Length 1199 cm×Width 250 cm×Height 375 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 1000 cm×Inside body width 239 cm×Inside body height 273 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #46989