ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD quon Others Tractor head(single) PKG-GK4XAB
Model Year
2010 (H22)
Loading Cap
38,400 kg
Mileage
77.4万km (Actual Mileage)
Certificate
2020(R02) 年 06月 07日 Display
Location
Ibaraki
* Please sign up and login to see the member price.
Please contact us
左リアフェンダー割れ
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Ibaraki | Estimated pick-up period: 05/12/19~ | Drivable |
Necessary
(Need to erase by spraying) |
Necessary (Unspecified) |
Truckers #4616
| Manufacture | Nissan UD | Size | Others |
|---|---|---|---|
| Body Type | Tractor head(single) | Brand | quon |
| Mileage | 773,346km (Actual Mileage) | Model Year | 2010/H22 06Month |
| Loading Capacity | 38400[9200]kg | Gross Vehicle Weight(GVW) | 45380[16180]kg |
| Model | PKG-GK4XAB | Chassis Number | GK4XAB-3**** |
| Dimension | Length 555 cm×Width 249 cm×Height 333 cm | Seating Capacity | 2人 |
| Cabin Roof | High roof | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Rear air suspension |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | 2020/H32 06月 07日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | GE13 |
|---|---|---|---|
| Horsepower | 410 ps | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | Bleeding |
| Air Leak | None | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #4616