Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso other Others Buses BKG-MS96JP
Model Year
2008 (H20)
Loading Cap
0 kg
Mileage
159.3万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
63,600円(税込)〜
エンジン型式:6M70
6速スムーサートランスミッション
車両重量 :12940kg
車両総重量 :15690kg
製造年 :2008
バックモニター
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: 02/06/23~ | - | - |
Truckers #44454
| Manufacture | Mitsubishi Fuso | Size | Others |
|---|---|---|---|
| Body Type | Buses | Brand | other(不明) |
| Mileage | 1,592,575km (Actual Mileage) | Model Year | 2008/H20 12Month |
| Loading Capacity | 0kg | Gross Vehicle Weight(GVW) | 15,690kg |
| Model | BKG-MS96JP | Chassis Number | MS96JP-2**** |
| Dimension | Length 1199 cm×Width 249 cm×Height 336 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M70 |
|---|---|---|---|
| Horsepower | - | Displacement | 12,880 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #44454