Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger Middle Crane equipped trucks KK-FD1JLDA
Model Year
2000 (H12)
Loading Cap
2,850 kg
Mileage
83.0万km (Actual Mileage)
Certificate
2020(R02) 年 01月 14日 Display
Location
Kanagawa
* Please sign up and login to see the member price.
Please contact us
・フックイン
・クレーン:古河ユニック
・クラッチ、ミッション オイルにじみ
・ラジエーターにオイル混入
・サイドミラー(助手席側):作動しない
・emptyマーク点灯
・クレーンの油圧シリンダーからオイル漏れ
・ツールボックスのステーが破損しており、ゴムチューブで仮固定されています。
・荷台床、根太に割れ多数あり
・助手席ドアの内マド欠損
・巻き込み防止バーゆがみ、割れ
・ミラーカバー欠損
・フロントガラスに小石傷あり
・鍵穴破損
・リアバンパーゆがみ、凹み
・傷、割れ、凹み多数
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Kanagawa | Estimated pick-up period: 14/01/20~ | Drivable |
Necessary
(Need to erase by spraying) |
Unnecessary |
Truckers #4344
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | ranger |
| Mileage | 829,020km (Actual Mileage) | Model Year | 2000/H12 12Month |
| Loading Capacity | 2,850kg | Gross Vehicle Weight(GVW) | 7,990kg |
| Model | KK-FD1JLDA | Chassis Number | FD1JLD1**** |
| Dimension | Length 847 cm×Width 231 cm×Height 296 cm | Seating Capacity | 2人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | 2020/H32 01月 14日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | J08C |
|---|---|---|---|
| Horsepower | 205 ps | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | - cm×Inside body width 225 cm×Inside body height 48 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Unconfirmed |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | Available |
| Side Mirror | Not working | Headlight | - |
| Check Engine Light | Lightning (AIR) | Chassis Condition | corroded |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | Leaking |
| Air Leak | Exists | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #4344