ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger Middle Crane equipped trucks 2PG-FD2ABA
Model Year
2022 (R04)
Loading Cap
3,700 kg
Mileage
0.2万km (Actual Mileage)
Certificate
2024(R06) 年 06月 06日
Location
Tochigi
* Please sign up and login to see the member price.
206,100円(税込)〜
外寸㎝:L616×W220×H240
・新明和製
・ツインホイスト
・240馬力
・ベッド、ETC
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: 02/03/23~ | - | - |
Truckers #39830
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | ranger |
| Mileage | 2,000km (Actual Mileage) | Model Year | 2022/R4 06Month |
| Loading Capacity | 3,700kg | Gross Vehicle Weight(GVW) | 7,990kg |
| Model | 2PG-FD2ABA | Chassis Number | FD2AB-13**** |
| Dimension | Length 616 cm×Width 220 cm×Height 240 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2024/R6 06月 06日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | A05C |
|---|---|---|---|
| Horsepower | 240 ps | Displacement | - |
| Turbo | - |
| Manufacture | 新明和 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #39830