ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu giga Large Aluminium Wing body QKG-CYL77A
Model Year
2015 (H27)
Loading Cap
13,700 kg
Mileage
35.0万km (Actual Mileage)
Certificate
2020(R02) 年 08月 02日 Display
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
最大積載量:13700kg
/ 床:鉄板
/ ベッド
扉形状:観音
/ サスペンション:後輪エアサス
ボディ:ゆがみ
ホイールナット:8穴
ボデー後ろ事故、歪み、ずれ現状
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Aichi | Estimated pick-up period: 08/11/19~ | Drivable | Unnecessary | Unnecessary |
Truckers #3947
| Manufacture | Isuzu | Size | Large |
|---|---|---|---|
| Body Type | Aluminium Wing body | Brand | giga |
| Mileage | 349,100km (Actual Mileage) | Model Year | 2015/H27 08Month |
| Loading Capacity | 13,700kg | Gross Vehicle Weight(GVW) | 24,950kg |
| Model | QKG-CYL77A | Chassis Number | CYL77A-700**** |
| Dimension | Length 1196 cm×Width 249 cm×Height 378 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Rear air suspension |
| Drive System | 6×2 |
| Status | Registration is not deleted | Expiration Date | 2020/H32 08月 02日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6UZ1 |
|---|---|---|---|
| Horsepower | 380 ps | Displacement | - |
| Turbo | - |
| Manufacture | 日本フルハーフ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Unconfirmed |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | Repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #3947