ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD condor 6studs large Aluminium Wing body PK-PK37A
Model Year
2006 (H18)
Loading Cap
6,900 kg
Mileage
67.6万km (Actual Mileage)
Certificate
2019(R01) 年 09月 04日 Display
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
最大積載量:6900kg
/ P/G
/ ベッド
サスペンション:リーフサス
シートベルト年式:2006年
ホイールナット:8穴
跳ね上げ蝶番:割れあり
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Aichi | Estimated pick-up period: 08/11/19~ | Drivable | Unnecessary | Unnecessary |
Truckers #3945
| Manufacture | Nissan UD | Size | 6studs large |
|---|---|---|---|
| Body Type | Aluminium Wing body | Brand | condor |
| Mileage | 675,437km (Actual Mileage) | Model Year | 2006/H18 09Month |
| Loading Capacity | 6,900kg | Gross Vehicle Weight(GVW) | 13,920kg |
| Model | PK-PK37A | Chassis Number | PK37A-1**** |
| Dimension | Length 866 cm×Width 250 cm×Height 365 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | 2019/H31 09月 04日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | J08E |
|---|---|---|---|
| Horsepower | 270 ps | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Splashed power gate | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | Need Repair |
| Option Structure Operation | - | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #3945