ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Middle Chassis only PDG-FE83DY
Model Year
2010 (H22)
Loading Cap
4,100 kg
Mileage
18.5万km (Actual Mileage)
Certificate
2019(R01) 年 10月 04日 Display
Location
Saitama
* Please sign up and login to see the member price.
Please contact us
エンジン回りや運転席が非常にきれいな状態です。
運転手さんがきれいに使用していました。
シャーシのみの売却です!
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Saitama | Estimated pick-up period: 31/10/19~ | Drivable |
Necessary
(Need to erase by spraying) |
Unnecessary |
Truckers #3749
| Manufacture | Mitsubishi Fuso | Size | Middle |
|---|---|---|---|
| Body Type | Chassis only | Brand | canter |
| Mileage | 184,896km (Actual Mileage) | Model Year | 2010/H22 10Month |
| Loading Capacity | 4,100kg | Gross Vehicle Weight(GVW) | 7,995kg |
| Model | PDG-FE83DY | Chassis Number | FE83DY-57**** |
| Dimension | Length 711 cm×Width 223 cm×Height 324 cm | Seating Capacity | 3人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | 2019/H31 10月 04日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4M50 |
|---|---|---|---|
| Horsepower | 180 ps | Displacement | - |
| Turbo | Exist |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 500 cm×Inside body width 207 cm×Inside body height 208 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | corroded |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #3749