Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Small Crane equipped trucks 2RG-FEB80
Model Year
2022 (R04)
Loading Cap
3,000 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2024(R06) 年 05月 18日 Display
Location
Chiba
* Please sign up and login to see the member price.
Please contact us
未使用車 ワイドロング L3700 タダノ 5段・ラジコン・フックイン ZX295(令和4年4月製・警報型)
タダノ ZX295HRSA 5段・ラジコン・フックイン 2.9t吊 警報型 木床 3方開 セイコーラック1対
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| Invisible | Chiba | Estimated pick-up period: 28/11/22~ | - | - |
Truckers #36712
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | canter |
| Mileage | 248km (Actual Mileage) | Model Year | 2022/R4 05Month |
| Loading Capacity | 3,000kg | Gross Vehicle Weight(GVW) | 7,155kg |
| Model | 2RG-FEB80 | Chassis Number | FEB80-59**** |
| Dimension | Length 618 cm×Width 222 cm×Height 286 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2024/R6 05月 18日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | 150 ps | Displacement | 2,990 cc |
| Turbo | - |
| Manufacture | タダノ | Model Year | 2022/R4 04Month |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | Available |
| Side Mirror | Available | Headlight | Available |
| Check Engine Light | Uncertain | Chassis Condition | Unconfirmed |
|---|---|---|---|
| Chassis Number's Visibility | Invisible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #36712