ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD quon Large Flat body PKG-CD4ZA
Model Year
2008 (H20)
Loading Cap
13,900 kg
Mileage
98.5万km (Actual Mileage)
Certificate
2019(R01) 年 12月 10日 Display
Location
Saitama
* Please sign up and login to see the member price.
34,100円(税込)〜
整備・点検:ディーラー
荷物:鉄筋、スクラップ
足回りは去年修理したばかり。
ラジエターにエンジンオイル混入痕あり
ボディ:錆・腐食あり
エンジンオイルにじみ
フロントパネル交換
東北や名古屋地行くこともあった
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Saitama | Estimated pick-up period: 30/09/19~ | Drivable |
Necessary
(Need to erase by spraying) |
Unnecessary |
Truckers #3574
| Manufacture | Nissan UD | Size | Large |
|---|---|---|---|
| Body Type | Flat body | Brand | quon |
| Mileage | 984,514km (Actual Mileage) | Model Year | 2008/H20 10Month |
| Loading Capacity | 13,900kg | Gross Vehicle Weight(GVW) | 24,930kg |
| Model | PKG-CD4ZA | Chassis Number | CD4ZA-3**** |
| Dimension | Length 1199 cm×Width 249 cm×Height 340 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Rear air suspension |
| Drive System | 6×2 |
| Status | Registration is not deleted | Expiration Date | 2019/H31 12月 10日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | GE13 |
|---|---|---|---|
| Horsepower | 380 ps | Displacement | - |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 966 cm×Inside body width 239 cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Unconfirmed |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | Bleeding |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #3574