ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino profia Large Freezer box_body 2PG-FR1AHG
Model Year
2019 (H31)
Loading Cap
12,900 kg
Mileage
28.6万km (Actual Mileage)
Certificate
Location
Saitama
* Please sign up and login to see the member price.
Please contact us
キャブ内汚れ傷。スターターキー1本、スペアキー2本、キーレスリモコン1ケ、ボデーキー4本、尿素キャップキー2本。
記録簿 有(R3/4)
【上物備考】断熱リヤ70mm、サイド70mm。ジョロダーレール4列。ラッシングレール2段。庫内灯4ケ。前方水抜き穴2ケ。UVオゾン付。 左観音式サイド扉2カ所。
-29℃設定 ( 1hで +13℃ → -14℃ 確認 )。
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| Visible | Saitama | Estimated pick-up period: 21/11/22~ | - | - |
Truckers #35644
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | profia |
| Mileage | 285,980km (Actual Mileage) | Model Year | 2019/H31 03Month |
| Loading Capacity | 12,900kg | Gross Vehicle Weight(GVW) | 24,980kg |
| Model | 2PG-FR1AHG | Chassis Number | FR1AH-10**** |
| Dimension | Length 1199 cm×Width 249 cm×Height 378 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | Equiped | Transmission | - |
| Number of Pedals | - | Suspension | Rear air suspension |
| Drive System | 6×2 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | A09C |
|---|---|---|---|
| Horsepower | 380 ps | Displacement | 8,860 cc |
| Turbo | Exist |
| Manufacture | トランテックス | Model Year | 2018/H30 01Month |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Unconfirmed |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | Available |
| Side Mirror | Available | Headlight | Available |
| Check Engine Light | Uncertain | Chassis Condition | Unconfirmed |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #35644