Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger Middle Freezer box_body ADG-FC7JKWA
Model Year
2005 (H17)
Loading Cap
3,500 kg
Mileage
105.8万km (Over 1 million)
Certificate
Location
Saitama
* Please sign up and login to see the member price.
Please contact us
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Saitama | Estimated pick-up period: 01/10/19~ | Drivable |
Necessary
(Need to erase by spraying) |
Unnecessary |
Truckers #3483
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | ranger |
| Mileage | 1,057,625km (Over 1 million) | Model Year | 2005/H17 10Month |
| Loading Capacity | 3,500kg | Gross Vehicle Weight(GVW) | 7,990kg |
| Model | ADG-FC7JKWA | Chassis Number | FC7JKW-1**** |
| Dimension | Length 839 cm×Width 233 cm×Height 326 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | - | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J07E |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Splashed power gate | Body-Replacement | - |
| Inside Dimension | Inside body length 619 cm×Inside body width 220 cm×Inside body height 206 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | Two-thirds rusted |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #3483