Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu forward 6studs large Holo box PJ-FSD34P4
Model Year
2005 (H17)
Loading Cap
7,000 kg
Mileage
56.5万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
最大積載量:7000kg
/ 電動ホロW
/ ロングボディ
/ ベッド
扉形状:観音
/ サスペンション:リアエアサス
シートベルト年式:2005年
シャーシ:A
ホイールナット:8穴
キャブ外装:A
ボディ外装:A
ボディ内装:B
ターボ:オイル滲み
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Aichi | Estimated pick-up period: 19/04/19~ | Drivable | Unnecessary | Unnecessary |
Truckers #3040
| Manufacture | Isuzu | Size | 6studs large |
|---|---|---|---|
| Body Type | Holo box | Brand | forward |
| Mileage | 564,431km (Actual Mileage) | Model Year | 2005/H17 06Month |
| Loading Capacity | 7,000kg | Gross Vehicle Weight(GVW) | 13,520kg |
| Model | PJ-FSD34P4 | Chassis Number | FSD34P4-700**** |
| Dimension | Length 963 cm×Width 248 cm×Height 354 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Rear air suspension |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6HK1 |
|---|---|---|---|
| Horsepower | 240 ps | Displacement | - |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Unconfirmed |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #3040