ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso super_great Large Tractor head(single) KL-FP50JDR
 
         
         
         
         
         
         
         
         
         
         
         
         
       
       
       
       
       
       
       
       
       
       
       
      Model Year
2003 (H15)
Loading Cap
10,000 kg
Mileage
79.3万km (Actual Mileage)
Certificate
2020(R02) 年 01月 08日
Location
Kanagawa
* Please sign up and login to see the member price.
27,300円(税込)〜
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints | 
|---|---|---|---|---|---|
| Visible | Kanagawa | Estimated pick-up period: 17/04/19~ | Drivable | Necessary (Need to Peeling operation) | Unnecessary | 
Truckers #2751
| Manufacture | Mitsubishi Fuso | Size | Large | 
|---|---|---|---|
| Body Type | Tractor head(single) | Brand | super_great | 
| Mileage | 792,620km (Actual Mileage) | Model Year | 2003/H15 09Month | 
| Loading Capacity | 10,000kg | Gross Vehicle Weight(GVW) | 16,610kg | 
| Model | KL-FP50JDR | Chassis Number | FP50JDR53**** | 
| Dimension | Length 560 cm×Width 249 cm×Height 286 cm | Seating Capacity | 2人 | 
| Cabin Roof | Standard cabin height | Width of Cabin | Wide | 
| Bed | Equiped | Transmission | - | 
| Number of Pedals | 3pedals | Suspension | Leaf suspension | 
| Drive System | 4×2(standard) | 
| Status | Registration is not deleted | Expiration Date | 2020/H32 01月 08日 | 
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M70 | 
|---|---|---|---|
| Horsepower | 380 ps | Displacement | - | 
| Turbo | - | 
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - | 
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm | 
| Engine | Available | Transmission Gear | Available | 
|---|---|---|---|
| Clutch | Available | Radiator | Available | 
| Air Conditioner | Available | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | Available | 
| Side Mirror | Available | Headlight | - | 
| Check Engine Light | Lightning (ABS) | Chassis Condition | Two-thirds rusted | 
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #2751