ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Yusoki Small Trailer/Chassis YFS2322N
Model Year
1991 (H03)
Loading Cap
15,400 kg
Mileage
0.0万km -
Certificate
Location
Hokkaido
* Please sign up and login to see the member price.
27,300円(税込)〜
━◆平成3年 ユソーキ 9m原木運搬トレーラー【管理番号:S-2709】
・一時抹消
・2軸リーフサス
・内寸:859×240
・ハコガネ:4セット
・積載:15,400kg
・第五輪荷重:6,590kg以上9m原木トレーラー 積載15,400㎏ ハコガネ4セット NEW!
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: 06/09/22~ | - | - |
Truckers #25495
| Manufacture | Yusoki | Size | Small |
|---|---|---|---|
| Body Type | Trailer/Chassis | Brand | - |
| Mileage | 0km - | Model Year | 1991/H3 11Month |
| Loading Capacity | 15,400kg | Gross Vehicle Weight(GVW) | 21,960kg |
| Model | YFS2322N | Chassis Number | -****** |
| Dimension | Length 864 cm×Width 249 cm×Height 210 cm | Seating Capacity | 0人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | - | Engine Model | |
|---|---|---|---|
| Horsepower | 0 ps | Displacement | 0 cc |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | - | Body-Replacement | - |
| Inside Dimension | Inside body length 859 cm×Inside body width 240 cm×Inside body height 0 cm |
| Engine | - | Transmission Gear | - |
|---|---|---|---|
| Clutch | - | Radiator | - |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #25495