ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu elf Small Flat body BDG-NMR85AR
Model Year
2009 (H21)
Loading Cap
3,000 kg
Mileage
11.8万km (Actual Mileage)
Certificate
Location
Saitama
* Please sign up and login to see the member price.
Please contact us
手動ウィンドウ
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Saitama | Estimated pick-up period: 18/12/18~ | Drivable |
Necessary
(Need to Peeling operation) |
Unnecessary |
Truckers #2393
| Manufacture | Isuzu | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | elf |
| Mileage | 117,770km (Actual Mileage) | Model Year | 2009/H21 01Month |
| Loading Capacity | 3,000kg | Gross Vehicle Weight(GVW) | 5,925kg |
| Model | BDG-NMR85AR | Chassis Number | NMR85-700**** |
| Dimension | Length 607 cm×Width 191 cm×Height 216 cm | Seating Capacity | 3人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4JJ1 |
|---|---|---|---|
| Horsepower | 150 ps | Displacement | - |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 436 cm×Inside body width 179 cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | Bleeding |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #2393