ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso fighter 6studs large Crane equipped trucks QKG-FK72FZ
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      Model Year
2015 (H27)
Loading Cap
7,100 kg
Mileage
39.2万km (Actual Mileage)
Certificate
2021(R03) 年 11月 13日 Display
Location
Ibaraki
* Please sign up and login to see the member price.
61,300円(税込)〜
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints | 
|---|---|---|---|---|
| - | Ibaraki | Estimated pick-up period: TBD | Unnecessary | Unnecessary | 
Truckers #22165
| Manufacture | Mitsubishi Fuso | Size | 6studs large | 
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | fighter | 
| Mileage | 392,000km (Actual Mileage) | Model Year | 2015/H27 11Month | 
| Loading Capacity | 7,100kg | Gross Vehicle Weight(GVW) | 13,560kg | 
| Model | QKG-FK72FZ | Chassis Number | FK72FZ-58**** | 
| Dimension | Length 727 cm×Width 239 cm×Height 316 cm | Seating Capacity | 2人 | 
| Cabin Roof | Standard cabin height | Width of Cabin | Semi-Wide | 
| Bed | Not equiped | Transmission | - | 
| Number of Pedals | 3pedals | Suspension | - | 
| Drive System | 4×2(standard) | 
| Status | Inspection certificate expired | Expiration Date | 2021/R3 11月 13日 | 
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 | 
|---|---|---|---|
| Horsepower | - | Displacement | 7,540 cc | 
| Turbo | - | 
| Manufacture | - | Model Year | - | 
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - | 
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm | 
| Engine | Unconfirmed | Transmission Gear | Unconfirmed | 
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed | 
| Air Conditioner | Unconfirmed | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | Unconfirmed | 
| Side Mirror | Unconfirmed | Headlight | Unconfirmed | 
| Check Engine Light | - | Chassis Condition | Unconfirmed | 
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - | 
| Air Leak | Unconfirmed | Repair or Accident History | Non-repaired | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #22165