Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu elf Small Packer compress trucks U-NKR58E2N
Model Year
1993 (H05)
Loading Cap
2,700 kg
Mileage
10.2万km (Actual Mileage)
Certificate
2018(H30) 年 02月 21日
Location
Gunma
* Please sign up and login to see the member price.
Please contact us
●タンク内は空ですが、洗浄はしておりません。
●ホースなどの付属品は有ります。
●ボディーはブルーよりゴールドに色替えされております。
●リアデフよりオイル漏れ有ります。
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Gunma | Estimated pick-up period: 17/08/18~ | Drivable | Unnecessary | Unnecessary |
Truckers #1923
| Manufacture | Isuzu | Size | Small |
|---|---|---|---|
| Body Type | Packer compress trucks | Brand | elf |
| Mileage | 102,000km (Actual Mileage) | Model Year | 1993/H5 04Month |
| Loading Capacity | 2,700kg | Gross Vehicle Weight(GVW) | 6,215kg |
| Model | U-NKR58E2N Remodeling | Chassis Number | NKR58E-726**** |
| Dimension | Length 500 cm×Width 187 cm×Height 240 cm | Seating Capacity | 3人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | 2018/H30 02月 21日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4BE1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | モリタ製バキューム | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | Bleeding |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #1923