ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger Middle Packer compress trucks BDG-FC7JEWA
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      Model Year
2007 (H19)
Loading Cap
2,200 kg
Mileage
27.7万km (Actual Mileage)
Certificate
2018(H30) 年 08月 07日
Location
Kanagawa
* Please sign up and login to see the member price.
Please contact us
現在使用中の車両。新車と代替え車両。
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints | 
|---|---|---|---|---|---|
| Visible | Kanagawa | Estimated pick-up period: 15/08/18~ | Drivable | 
      Necessary
         (Need to Peeling operation)  | 
    
    Unnecessary | 
Truckers #1866
| Manufacture | Hino | Size | Middle | 
|---|---|---|---|
| Body Type | Packer compress trucks | Brand | ranger | 
| Mileage | 276,039km (Actual Mileage) | Model Year | 2007/H19 08Month | 
| Loading Capacity | 2,200kg | Gross Vehicle Weight(GVW) | 7,960kg | 
| Model | BDG-FC7JEWA | Chassis Number | FC7JEW-1**** | 
| Dimension | Length 677 cm×Width 217 cm×Height 250 cm | Seating Capacity | 2人 | 
| Cabin Roof | Standard cabin height | Width of Cabin | Standard | 
| Bed | Equiped | Transmission | - | 
| Number of Pedals | 3pedals | Suspension | Leaf suspension | 
| Drive System | 4×2(standard) | 
| Status | Registration is not deleted | Expiration Date | 2018/H30 08月 07日 | 
|---|
| Fuel Type | Diesel fuel | Engine Model | J07E | 
|---|---|---|---|
| Horsepower | 220 ps | Displacement | - | 
| Turbo | - | 
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded | 
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm | 
| Engine | Available | Transmission Gear | Available | 
|---|---|---|---|
| Clutch | Available | Radiator | Available | 
| Air Conditioner | Available | Tail Gate Lifter | - | 
| Option Structure Operation | Available | Power windows | Available | 
| Side Mirror | Available | Headlight | - | 
| Check Engine Light | No lightning | Chassis Condition | No damage | 
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage | 
| Air Leak | None | Repair or Accident History | Non-repaired | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #1866