ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino dutro Small Flat body KC-FC3JGBA
Model Year
1999 (H11)
Loading Cap
3,800 kg
Mileage
43.3万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
最大積載量:3800kg
/ パワーゲート付(極東開発)
サスペンション:リーフサス(F/R)
シートベルト年式:1997年
リアフェンダー:無し
エンジンオイル:滲み
アオリ:溶接してるので開かない
エアコン:不良・冷えない
シャーシ:C
ホイールナット:6穴
キャブ外装:B
ボディ外装:B
ボディ内装:B
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Aichi | Estimated pick-up period: 16/05/18~ | Drivable | Unnecessary | Unnecessary |
Truckers #1510
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | dutro |
| Mileage | 432,989km (Actual Mileage) | Model Year | 1999/H11 01Month |
| Loading Capacity | 3,800kg | Gross Vehicle Weight(GVW) | 7,980kg |
| Model | KC-FC3JGBA | Chassis Number | FC3JGB1**** |
| Dimension | Length 669 cm×Width 224 cm×Height 241 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J07C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Unconfirmed | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | corroded |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | Bleeding |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #1510