ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger 6studs large Crane equipped trucks KC-FE1JLBA
Model Year
1997 (H09)
Loading Cap
6,500 kg
Mileage
55.4万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
最大積載量:6500kg
/ 3段クレーン(タダノ・重量:2930kg)
/ ラジコン有り
サスペンション:リーフ
シートベルト年式:1997年
ベッド付き
シャーシ:C
ホイールナット:8穴
キャブ外装:B
ボディ外装:B
ボディ内装:B
パワーウィンドウ左:不良
サイドミラー:電動格納不良
エンジン:オイル滲み
シャーシー錆取り塗装 済
クレーンに付いてるバケット外し 済
看板消し 済
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Aichi | Estimated pick-up period: 27/04/18~ | Drivable | Unnecessary | Unnecessary |
Truckers #1443
| Manufacture | Hino | Size | 6studs large |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | ranger |
| Mileage | 553,527km (Actual Mileage) | Model Year | 1997/H9 03Month |
| Loading Capacity | 6,500kg | Gross Vehicle Weight(GVW) | 12,680kg |
| Model | KC-FE1JLBA | Chassis Number | FE1JLB-1**** |
| Dimension | Length 930 cm×Width 236 cm×Height 302 cm | Seating Capacity | - |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J08C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | Not working |
| Side Mirror | Not working | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | corroded |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | Bleeding |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #1443