Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino liesse_2 Others Buses BDG-XZB51M
Model Year
2008 (H20)
Loading Cap
0 kg
Mileage
6.0万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
62,600円(税込)〜
★EXグレード エアサスペンション
★29人乗り
★荷物棚付き
★実走行
★4000ccターボ(180馬力)
★ナビ
★バックカメラ
★プライバシーガラス(グリーン)
★モケットリクライニングシート
★リア昇降口ステップ
★自動扉
★クーラー付き
★A/T
★内装ルームクリーニング施工済み
★パワーミラー(電動調整機能付き)
試験運転で100km程、試乗致しましたが問題有りませんでした。
年式が古いため納車後はお客様にて整備をしてお使い下さい。
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | Unnecessary | - |
Truckers #12648
| Manufacture | Hino | Size | Others |
|---|---|---|---|
| Body Type | Buses | Brand | liesse_2 |
| Mileage | 60,000km (Actual Mileage) | Model Year | 2008/H20 02Month |
| Loading Capacity | 0kg | Gross Vehicle Weight(GVW) | 5,375kg |
| Model | BDG-XZB51M | Chassis Number | **** |
| Dimension | Length 699 cm×Width 203 cm×Height 258 cm | Seating Capacity | 29人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | 2pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate expired | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | 4,000 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #12648