ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD big_thumb Large Dump trucks KC-CW55AHUD
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      Model Year
1999 (H11)
Loading Cap
8,100 kg
Mileage
120.7万km (Actual Mileage)
Certificate
2022(R04) 年 02月 08日
Location
Gunma
* Please sign up and login to see the member price.
53,700円(税込)〜
新明和 Lゲートダンプ V8 400馬力 自動コボレーン付
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints | 
|---|---|---|---|---|
| - | Gunma | Estimated pick-up period: TBD | Unnecessary | Unnecessary | 
Truckers #12608
| Manufacture | Nissan UD | Size | Large | 
|---|---|---|---|
| Body Type | Dump trucks | Brand | big_thumb | 
| Mileage | 1,207,000km (Actual Mileage) | Model Year | 1999/H11 05Month | 
| Loading Capacity | 8,100kg | Gross Vehicle Weight(GVW) | 19,940kg | 
| Model | KC-CW55AHUD | Chassis Number | CW55AH-****** | 
| Dimension | Length 768 cm×Width 249 cm×Height 331 cm | Seating Capacity | 2人 | 
| Cabin Roof | Standard cabin height | Width of Cabin | Wide | 
| Bed | - | Transmission | - | 
| Number of Pedals | 3pedals | Suspension | - | 
| Drive System | 6×4 | 
| Status | Inspection certificate remains | Expiration Date | 2022/R4 02月 08日 | 
|---|
| Fuel Type | Diesel fuel | Engine Model | RH8 | 
|---|---|---|---|
| Horsepower | 400 ps | Displacement | 21,200 cc | 
| Turbo | - | 
| Manufacture | 新明和 | Model Year | - | 
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - | 
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm | 
| Engine | Unconfirmed | Transmission Gear | Unconfirmed | 
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed | 
| Air Conditioner | - | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | - | 
| Side Mirror | - | Headlight | - | 
| Check Engine Light | - | Chassis Condition | - | 
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #12608