ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Small Crane equipped trucks TKG-FEB80
Model Year
2015 (H27)
Loading Cap
3,000 kg
Mileage
31.5万km (Actual Mileage)
Certificate
2021(R03) 年 09月 29日
Location
Chiba
* Please sign up and login to see the member price.
Please contact us
タダノ4段ラジコンフックイン 床鉄板張り
31万3千㎞時にE/G載せ替え(ディーラーにてメーカーリビルト品に載せ替え)
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Chiba | Estimated pick-up period: TBD | Unnecessary | Unnecessary |
Truckers #12498
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | canter |
| Mileage | 315,000km (Actual Mileage) | Model Year | 2015/H27 09Month |
| Loading Capacity | 3,000kg | Gross Vehicle Weight(GVW) | 7,095kg |
| Model | TKG-FEB80 | Chassis Number | FEB80-****** |
| Dimension | Length 618 cm×Width 222 cm×Height 280 cm | Seating Capacity | 3人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Wide |
| Bed | - | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2021/R3 09月 29日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | 150 ps | Displacement | 2,990 cc |
| Turbo | - |
| Manufacture | タダノ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 370 cm×Inside body width 210 cm×Inside body height 37 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #12498