Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Small Box body TKG-FEA50
Model Year
2015 (H27)
Loading Cap
2,000 kg
Mileage
12.6万km (Actual Mileage)
Certificate
Location
Toyama
* Please sign up and login to see the member price.
78,700円(税込)〜
2TON 標準 4.3M ドライバン サイドドア
ハネ上げゲート付きです!
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Toyama | Estimated pick-up period: 27/07/21~ | Unnecessary | Unnecessary |
Truckers #12020
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Box body | Brand | canter |
| Mileage | 126,000km (Actual Mileage) | Model Year | 2015/H27 02Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,445kg |
| Model | TKG-FEA50 | Chassis Number | FEA50-****** |
| Dimension | Length 612 cm×Width 192 cm×Height 316 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | LPG | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | 130 ps | Displacement | 2,990 cc |
| Turbo | - |
| Manufacture | 日本フルハーフ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Splashed power gate | Body-Replacement | - |
| Inside Dimension | Inside body length 432 cm×Inside body width 177 cm×Inside body height 218 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #12020